2027-28 Direct Admission & Management Quota Admission Open: Verified 44-Campus & 527-Branch Fees & DD Payee Desk
SGL SGL Kings Group B.TECH DIRECT & MGMT QUOTA 2027-28

SRMJEEE 2027-28 Rank vs Branch Predictor (KTR Main Campus, Ramapuram, VDP, NCR, AP & Trichy) (Direct Admission & Management Quota Admission)

VERIFIED 2027-28 DIRECT ADMISSION & MANAGEMENT QUOTA BRIEF Session: 2027-28 (2027–2028) | Helpline: +91-9874597063

Verified SRMJEEE 2027-28 College & Branch Predictor for the 2027-28 B.Tech admission cycle across all 44 Master Campuses (C-01A RVCE through C-32B KIIT Bhubaneswar) and 527 B.E./B.Tech specializations. Compare 5-year closing ranks, Y1/Y2/Y3/Y4 management quota packages, official DD payee names, and placement ROI. Call +91-9874597063. Complete direct admission and management quota admission support for RVITM Bengaluru (RV Institute of Technology and Management (RVITM), JP Nagar, Bengaluru) is available at +91-9874597063.

WhatsApp: +91-9874597063 Call Now: +91-9874597063
Sponsored Admission Resources
RVITM Bengaluru (RV Institute of Technology and Management (RVITM), JP Nagar, Bengaluru), Bengaluru - SRMJEEE 2027-28 Rank vs Branch Predictor (KTR Main Campus, Ramapuram, VDP, NCR, AP & Trichy) (Direct Admission & Management Quota Admission) | B.Tech Direct Admission 2027-28 & Management Quota Admission Fees
Campus Code: C-01C Est. 2019 Bengaluru, Karnataka 5 Branches

RVITM Bengaluru — RV Institute of Technology and Management (RVITM), JP Nagar, Bengaluru

Statutory Status: Private Non-Autonomous (VTU Affiliated | RSST Trust) | Approved B.Tech Intake: ~600 Seats/Year | Admission Modes: 45% PCM (KCET E275 / COMEDK E198), Mgmt: 65% PCM in 10+2 + KCET/COMEDK/JEE

WhatsApp +91-9874597063

1. Executive Overview: RVITM Bengaluru (RV Institute of Technology and Management (RVITM), JP Nagar, Bengaluru) — Srmjeee 2027-28 for 2027-28

Use this interactive SRMJEEE 2027-28 matrix to evaluate your 2027-28 admission probability, 4-year management quota fee schedule, official Demand Draft payee account, and placement ROI across all 44 Master Engineering Campuses (`C-01A` to `C-32B`) and 527 B.E./B.Tech specializations.

For engineering aspirants and parents evaluating RVITM Bengaluru (Campus Group C-01C, officially accredited as RV Institute of Technology and Management (RVITM), JP Nagar, Bengaluru in Bengaluru, Karnataka, established in 2019 under Private Non-Autonomous (VTU Affiliated | RSST Trust)), the 2027-28 academic session (2027–2028 batch) provides structured merit and direct admission pathways across 5 specialized B.E./B.Tech programmes including B.E. Computer Science & Engineering (CSE), B.E. CSE (Artificial Intelligence & Machine Learning), B.E. Information Science & Engineering (ISE), B.E. Electronics & Communication Engineering (ECE), B.E. Mechanical Engineering. Whether you are applying through merit counselling (45% PCM (KCET E275 / COMEDK E198), Mgmt: 65% PCM in 10+2 + KCET/COMEDK/JEE) or securing early direct admission through the institutional management quota or NRI/OCI category, reviewing the verified Year-1/Year-2/Year-3/Year-4 management quota schedules, one-time development fees, official Demand Draft (DD) payee accounts, hostel room occupancy slabs, and placement ROI is critical before confirming your seat.

Across recent placement and admission cycles, RVITM Bengaluru (RV Institute of Technology and Management (RVITM), JP Nagar, Bengaluru) has recorded a verified placement average benchmark of ₹12.08 LPA (Top Branch Avg) | ₹10.76 LPA (Campus Overall Avg) and a highest package reaching ₹40 LPA (All-Time) | ₹29 LPA (2025/26 Latest) (All-Time High: ₹40 LPA | 2025/26 Latest High: ₹29 LPA). Because flagship computer science and electronics specializations fill rapidly during initial counselling and pre-counselling management seat booking, families can verify live branch-wise seat availability and official DD instructions by contacting our 24x7 admission desk at +91-9874597063.

2. Verified 2027-28 Institutional, DD Payee, Hostel & Admission Snapshot: RVITM Bengaluru (C-01C)

Institutional Parameter (2027-28 Session) Verified Detail for RVITM Bengaluru — RV Institute of Technology and Management (RVITM), JP Nagar, Bengaluru
Campus Code & Official NameC-01C — RV Institute of Technology and Management (RVITM), JP Nagar, Bengaluru (RVITM Bengaluru)
Campus Location & StateBengaluru, Karnataka, India
Establishment Year & AffiliationEst. 2019 | Private Non-Autonomous (VTU Affiliated | RSST Trust)
B.E./B.Tech Specializations in Dataset5 Verified Branches (B.E. Computer Science & Engineering (CSE), B.E. CSE (Artificial Intelligence & Machine Learning), B.E. Information Science & Engineering (ISE), B.E. Electronics & Communication Engineering (ECE), B.E. Mechanical Engineering)
Accepted Entrance Exams & Quotas45% PCM (KCET E275 / COMEDK E198), Mgmt: 65% PCM in 10+2 + KCET/COMEDK/JEE
Academic Eligibility Criteria45% PCM (KCET E275 / COMEDK E198), Mgmt: 65% PCM in 10+2 + KCET/COMEDK/JEE
Regular / Merit Annual Tuition Fee (2027-28)KCET (E275): ₹1.07L | COMEDK (E198): ₹2.81L
4-Year Total Management Quota Package RangeMax/CSE: ₹38L (Schedule: 9.5L / 9.5L / 9.5L / 9.5L) | Campus Range: ₹12L–₹38L (4-Yr Total) (Avg: ₹25.6 Lakhs)
Official Demand Draft (DD) Payee AccountMgmt/Dev DD: 'Rashtreeya Sikshana Samithi Trust' | College/Hostel DD: 'RV Institute of Technology and Management', Payable at Bengaluru
Boys & Girls Hostel Blocks & Capacity2 Blocks (1 Boys + 1 Girls | ~420 Beds) (Boys: 1 Boys Block (Kothnur / JP Nagar 8th Phase | ~240 Beds) | Girls: 1 Girls Block (JP Nagar 2 km off-campus w/ Bus | ~180 Beds))
Hostel Room Occupancy & Annual FeeNon-AC Only | 2 & 3 Beds/Room (Double & Triple Sharing) | Non-AC: Triple: ₹1.25L/yr | Double: ₹1.65L/yr (incl. Mess) | AC: Non-AC Only (Attached Bath Twin: ₹1.65L/yr) | Mess/Caution: Includes Veg Mess + Free College Bus Shuttle + ₹15k Caution Deposit
Verified Placement Record (Avg / Highest CTC)Average: ₹12.08 LPA (Top Branch Avg) | ₹10.76 LPA (Campus Overall Avg) | Highest: ₹40 LPA (All-Time) | ₹29 LPA (2025/26 Latest)
24x7 Admission & Seat Booking Helpline+91-9874597063 (Call / WhatsApp Support)

2B. Complete Branch-Wise Fee, Y1/Y2/Y3/Y4 Management Schedule, DD Payee & Placement Matrix (RVITM Bengaluru)

The table below presents all 5 B.E./B.Tech specializations offered at RVITM Bengaluru (RV Institute of Technology and Management (RVITM), JP Nagar, Bengaluru) from our verified 527-Branch Master Engineering Dataset. Click any branch or fee link to open its dedicated branch-level deep-dive guide:

  • Official Demand Draft (DD) Payee Account: Mgmt/Dev DD: 'Rashtreeya Sikshana Samithi Trust' | College/Hostel DD: 'RV Institute of Technology and Management', Payable at Bengaluru
  • Verified Academic Eligibility: 45% PCM (KCET E275 / COMEDK E198), Mgmt: 65% PCM in 10+2 + KCET/COMEDK/JEE
  • Hostel Blocks & Room Occupancy: 2 Blocks (1 Boys + 1 Girls | ~420 Beds) | Non-AC Only | 2 & 3 Beds/Room (Double & Triple Sharing) | Non-AC: Triple: ₹1.25L/yr | Double: ₹1.65L/yr (incl. Mess) | AC: Non-AC Only (Attached Bath Twin: ₹1.65L/yr) | Mess/Caution: Includes Veg Mess + Free College Bus Shuttle + ₹15k Caution Deposit
B.E. / B.Tech Specialization at RVITM Bengaluru KCET / Entrance Fee Mgmt Quota Schedule (Y1/Y2/Y3/Y4) 4-Yr Total Mgmt Pkg Branch Highest CTC (All-Time / 2025-26) Branch Average Package & Placement %
B.E. Computer Science & Engineering (CSE) (CSE & Core Computing)KCET (E275): ₹1.07L / COMEDK (E198): ₹2.81L9.5L / 9.5L / 9.5L / 9.5L₹38L (Dev: ₹0L)All-Time: ₹40 LPA | 2025/26: ₹26.35 LPA₹12.08 LPA (85% (99 Placed | Amazon/PocketFM))
B.E. CSE (Artificial Intelligence & Machine Learning) (AI / DS / Cyber)KCET (E275): ₹1.07L / COMEDK (E198): ₹2.81L7.5L / 7.5L / 7.5L / 7.5L₹30L (Dev: ₹0L)All-Time: ₹35 LPA | 2025/26: ₹26.35 LPA₹11.8 LPA (86% (48+ Placed | ArcticWolf/Cisco))
B.E. Information Science & Engineering (ISE) (ISE / IT)KCET (E275): ₹1.07L / COMEDK (E198): ₹2.81L7L / 7L / 7L / 7L₹28L (Dev: ₹0L)All-Time: ₹35 LPA | 2025/26: ₹24.74 LPA₹11.7 LPA (90% (46 Placed | JP Morgan/Deutsche))
B.E. Electronics & Communication Engineering (ECE) (ECE & Electronics)KCET (E275): ₹1.07L / COMEDK (E198): ₹2.81L5L / 5L / 5L / 5L₹20L (Dev: ₹0L)All-Time: ₹29 LPA | 2025/26: ₹29 LPA₹11.73 LPA (75% (52 Placed | Qualcomm/Onsemi))
B.E. Mechanical Engineering (Core Engineering)KCET (E275): ₹1.07L / COMEDK (E198): ₹2.81L3L / 3L / 3L / 3L₹12L (Dev: ₹0L)All-Time: ₹12 LPA | 2025/26: ₹9 LPA₹6.5 LPA (68% (32 Placed | Bosch/Toyota))

3. Official Demand Draft (DD) 'In Favour Of' Payee Directory (All 44 Campus Groups)

ID Engineering Campus Official Demand Draft (DD) Payee ('In Favour Of' & Payable City) 4-Yr Mgmt Quota Range Seat Booking Guide
C-01ARVCE Bengaluru — RV College of Engineering (RVCE), Mysuru Rd, BengaluruMgmt Tuition DD: 'Rashtreeya Sikshana Samithi Trust' | Other/College Fee DD: 'The Principal, R.V. College of Engineering' (Payable at Bengaluru)Max/CSE: ₹75L (Schedule: 36L / 13L / 13L / 13L) | Campus Range: ₹18L–₹75L (4-Yr Total)DD Protocol →
C-01BRVU Bengaluru — RV University (RVU), Bengaluru Campus (Mysuru Rd)Tuition DD: 'RV University' (or 'Rashtreeya Sikshana Samithi Trust' for Trust Quota), Payable at BengaluruMax/CSE: ₹42L (Schedule: 10.5L / 10.5L / 10.5L / 10.5L) | Campus Range: ₹42L–₹42L (4-Yr Total)DD Protocol →
C-01CRVITM Bengaluru — RV Institute of Technology and Management (RVITM), JP Nagar, BengaluruMgmt/Dev DD: 'Rashtreeya Sikshana Samithi Trust' | College/Hostel DD: 'RV Institute of Technology and Management', Payable at BengaluruMax/CSE: ₹38L (Schedule: 9.5L / 9.5L / 9.5L / 9.5L) | Campus Range: ₹12L–₹38L (4-Yr Total)DD Protocol →
C-01DRVU Mysuru — RV University (RVU), Mysuru Campus (KIADB Kallahalli)Tuition DD: 'RV University' (Payable at Bengaluru / Mysuru)Max/CSE: ₹20L (Schedule: 5L / 5L / 5L / 5L) | Campus Range: ₹11.2L–₹20L (4-Yr Total)DD Protocol →
C-02BMSCE Bengaluru — BMS College of Engineering (BMSCE), Basavanagudi, BengaluruMgmt Tuition DD: 'BMS Educational Trust' (From Parent's A/c Only) | Misc Fee DD: 'The Principal, BMS College of Engineering', Payable at BengaluruMax/CSE: ₹60L (Schedule: 15L / 15L / 15L / 15L) | Campus Range: ₹16L–₹60L (4-Yr Total)DD Protocol →
C-03AMSRIT (RIT) Bengaluru — Ramaiah Institute of Technology (RIT / MSRIT), Mathikere, BengaluruTuition DD: 'M.S. Ramaiah Institute of Technology' | Dev DD: 'Gokula Education Foundation', Payable at BengaluruMax/CSE: ₹48.36L (Schedule: 3.34L / 3.34L / 3.34L / 3.34L + 35L Dev/Reg) | Campus Range: ₹14.36L–₹48.36L (4-Yr Total)DD Protocol →
C-03BRUAS FET Peenya — Ramaiah University of Applied Sciences (RUAS) – FET, Peenya Campus, BengaluruTuition DD: 'M.S. Ramaiah University of Applied Sciences' (Payable at Bengaluru)Max/CSE: ₹25L (Schedule: 6.25L / 6.25L / 6.25L / 6.25L) | Campus Range: ₹12L–₹25L (4-Yr Total)DD Protocol →
C-03CRUCE Electronic City — Ramaiah University College of Engineering (RUCE) – Electronic City Campus, BengaluruTuition DD: 'M.S. Ramaiah University of Applied Sciences' (Payable at Bengaluru)Max/CSE: ₹25L (Schedule: 6.25L / 6.25L / 6.25L / 6.25L) | Campus Range: ₹16L–₹25L (4-Yr Total)DD Protocol →
C-04PES University (RR & EC) — PES University (Ring Road & Electronic City Campuses), BengaluruTuition & Admission DD: 'PES University General Fund', Payable at BangaloreMax/CSE: ₹56L (Schedule: 14L / 14L / 14L / 14L) | Campus Range: ₹22L–₹56L (4-Yr Total)DD Protocol →
C-05BMSIT Bengaluru — BMS Institute of Technology and Management (BMSIT), Yelahanka, BengaluruMgmt Tuition DD: 'BMS Educational Trust' (Parent's A/c) | College Fee DD: 'The Principal, BMSIT&M', Payable at BengaluruMax/CSE: ₹30L (Schedule: 7.5L / 7.5L / 7.5L / 7.5L) | Campus Range: ₹8L–₹30L (4-Yr Total)DD Protocol →
C-06BIT Bengaluru — Bangalore Institute of Technology (BIT), V.V. Puram, BengaluruCollege Fee DD: 'The Principal, Bangalore Institute of Technology' | Trust DD: 'Rajya Vokkaligara Sangha', Payable at BengaluruMax/CSE: ₹32L (Schedule: 8L / 8L / 8L / 8L) | Campus Range: ₹12L–₹32L (4-Yr Total)DD Protocol →
C-07DSCE Bengaluru — Dayananda Sagar College of Engineering (DSCE), Kumaraswamy Layout, BengaluruTuition Fee DD: 'Dayananda Sagar College of Engineering' (or 'MGVP Trust'), Payable at Bangalore-78Max/CSE: ₹24L (Schedule: 6L / 6L / 6L / 6L) | Campus Range: ₹12.2L–₹24L (4-Yr Total)DD Protocol →
C-08NHCE Bengaluru — New Horizon College of Engineering (NHCE), Marathahalli, BengaluruTuition Fee DD: 'The Principal, New Horizon College of Engineering', Payable at BengaluruMax/CSE: ₹24L (Schedule: 6L / 6L / 6L / 6L) | Campus Range: ₹4L–₹24L (4-Yr Total)DD Protocol →
C-09MVJCE Bengaluru — MVJ College of Engineering (MVJCE), Whitefield, BengaluruTuition DD: 'The Principal, MVJ College of Engineering' | Trust DD: 'Venkatesha Education Society', Payable at BengaluruMax/CSE: ₹15.4L (Schedule: 3.85L / 3.85L / 3.85L / 3.85L) | Campus Range: ₹6L–₹15.4L (4-Yr Total)DD Protocol →
C-10CMRIT Bengaluru — CMR Institute of Technology (CMRIT), AECS Layout, Whitefield, BengaluruTuition DD: 'The Principal, CMR Institute of Technology' (or 'CMR Jnanadhara Trust'), Payable at BengaluruMax/CSE: ₹24L (Schedule: 6L / 6L / 6L / 6L) | Campus Range: ₹12L–₹24L (4-Yr Total)DD Protocol →
C-11NMIT Bengaluru — Nitte Meenakshi Institute of Technology (NMIT), Yelahanka, BengaluruMgmt Booking DD: 'Nitte Education Trust' | College Fee DD: 'Nitte Meenakshi Institute of Technology', Payable at BengaluruMax/CSE: ₹18L (Schedule: 4.5L / 4.5L / 4.5L / 4.5L) | Campus Range: ₹7L–₹18L (4-Yr Total)DD Protocol →
C-12MSEC Bengaluru — M.S. Engineering College (MSEC), Navarathna Agrahara, BengaluruTuition DD: 'M.S. Engineering College' (or 'M.S. Educational Trust'), Payable at BengaluruMax/CSE: ₹8.4L (Schedule: 2.1L / 2.1L / 2.1L / 2.1L) | Campus Range: ₹7L–₹8.4L (4-Yr Total)DD Protocol →
C-13RNSIT Bengaluru — RNS Institute of Technology (RNSIT), Channasandra, BengaluruTuition DD: 'RNS Institute of Technology' (or 'R.N. Shetty Trust'), Payable at BengaluruMax/CSE: ₹30L (Schedule: 7.5L / 7.5L / 7.5L / 7.5L) | Campus Range: ₹4.4L–₹30L (4-Yr Total)DD Protocol →
C-14Dr. AIT Bengaluru — Dr. Ambedkar Institute of Technology (Dr. AIT), Nagarbhavi, BengaluruTuition DD: 'The Principal, Dr. Ambedkar Institute of Technology' (or 'PVP Welfare Trust'), Payable at BengaluruMax/CSE: ₹13.600000000000001L (Schedule: 4L / 3.2L / 3.2L / 3.2L) | Campus Range: ₹6L–₹13.600000000000001L (4-Yr Total)DD Protocol →
C-15Sir MVIT Bengaluru — Sir M. Visvesvaraya Institute of Technology (Sir MVIT), Hunasamaranahalli, BengaluruTuition DD: 'Sir M. Visvesvaraya Institute of Technology' (or 'Sri Krishnadevaraya Educational Trust'), Payable at BengaluruMax/CSE: ₹24L (Schedule: 6L / 6L / 6L / 6L) | Campus Range: ₹6L–₹24L (4-Yr Total)DD Protocol →
C-16REVA University — REVA University, Kattigenahalli, Yelahanka, BengaluruTuition DD: 'REVA University' (or 'Rukmini Educational Charitable Trust'), Payable at BengaluruMax/CSE: ₹28L (Schedule: 6.75L / 6.75L / 6.75L / 6.75L + 1L Dev/Reg) | Campus Range: ₹9L–₹28L (4-Yr Total)DD Protocol →
C-17Presidency University — Presidency University, Itgalpur, Rajanakunte, Yelahanka, BengaluruTuition DD: 'Presidency University', Payable at BengaluruMax/CSE: ₹16.75L (Schedule: 4.45L / 4.1L / 4.1L / 4.1L) | Campus Range: ₹7.35L–₹16.75L (4-Yr Total)DD Protocol →
C-18Christ University Kengeri — Christ University (School of Engineering & Technology, Kengeri Campus), BengaluruTuition DD: 'Christ University', Payable at BengaluruMax/CSE: ₹17.6L (Schedule: 4.3L / 4.3L / 4.5L / 4.5L) | Campus Range: ₹7.6L–₹17.6L (4-Yr Total)DD Protocol →
C-19Jain University FET — Jain University (Faculty of Engineering & Technology, Kanakapura Rd), BengaluruTuition DD: 'Jain University', Payable at BengaluruMax/CSE: ₹16.3L (Schedule: 4L / 4L / 4L / 4L + 0.3L Dev/Reg) | Campus Range: ₹8.3L–₹16.3L (4-Yr Total)DD Protocol →
C-20Acharya (AIT) Bengaluru — Acharya Institute of Technology (AIT), Soldevanahalli, BengaluruTuition DD: 'Acharya Institute of Technology' (or 'JMJ Education Society'), Payable at BengaluruMax/CSE: ₹17.5L (Schedule: 4.75L / 4.25L / 4.25L / 4.25L) | Campus Range: ₹8L–₹17.5L (4-Yr Total)DD Protocol →
C-21AMC (AMCEC) Bengaluru — AMC Engineering College (AMCEC), Bannerghatta Main Rd, BengaluruTuition DD: 'AMC Engineering College' (or 'Paramahamsa Foundation Trust'), Payable at BengaluruMax/CSE: ₹16.54L (Schedule: 4.41L / 4.04L / 4.04L / 4.04L) | Campus Range: ₹5.739999999999999L–₹16.54L (4-Yr Total)DD Protocol →
C-22BNMIT Bengaluru — B.N.M. Institute of Technology (BNMIT), Banashankari, BengaluruTuition DD: 'BNM Institute of Technology' (or 'BNMIT'), Payable at BengaluruMax/CSE: ₹26L (Schedule: 6.5L / 6.5L / 6.5L / 6.5L) | Campus Range: ₹6L–₹26L (4-Yr Total)DD Protocol →
C-23EWIT Bengaluru — East West Institute of Technology (EWIT), Magadi Main Rd, BengaluruTuition DD: 'East West Institute of Technology' (or 'Subramanya Education Society'), Payable at BengaluruMax/CSE: ₹13L (Schedule: 3.25L / 3.25L / 3.25L / 3.25L) | Campus Range: ₹6L–₹13L (4-Yr Total)DD Protocol →
C-24Oxford (TOCE) Bengaluru — The Oxford College of Engineering (TOCE), Bommanahalli, Hosur Rd, BengaluruTuition DD: 'The Principal, The Oxford College of Engineering' (or 'Children's Education Society'), Payable at BengaluruMax/CSE: ₹15L (Schedule: 4.35L / 3.55L / 3.55L / 3.55L) | Campus Range: ₹7.6000000000000005L–₹15L (4-Yr Total)DD Protocol →
C-25GAT Bengaluru — Global Academy of Technology (GAT), Rajarajeshwari Nagar, BengaluruTuition DD: 'Global Academy of Technology' (or 'National Education Foundation'), Payable at BengaluruMax/CSE: ₹24L (Schedule: 6L / 6L / 6L / 6L) | Campus Range: ₹8L–₹24L (4-Yr Total)DD Protocol →
C-26Sapthagiri (SCE/SNPSU) — Sapthagiri College of Engineering (SCE / Sapthagiri NPS University), Hesaraghatta Rd, BengaluruTuition DD: 'Sapthagiri College of Engineering' / 'Sapthagiri NPS University', Payable at BengaluruMax/CSE: ₹14.5L (Schedule: 4L / 3.5L / 3.5L / 3.5L) | Campus Range: ₹6.6L–₹14.5L (4-Yr Total)DD Protocol →
C-27HKBKCE Bengaluru — HKBK College of Engineering, Nagawara (Opposite Manyata Tech Park), BengaluruTuition DD: 'HKBK College of Engineering', Payable at BengaluruMax/CSE: ₹10L (Schedule: 2.5L / 2.5L / 2.5L / 2.5L) | Campus Range: ₹5L–₹10L (4-Yr Total)DD Protocol →
C-28Don Bosco (DBIT) Bengaluru — Don Bosco Institute of Technology (DBIT), Kumbalgodu, Mysuru Rd, BengaluruTuition DD: 'Don Bosco Institute of Technology' (or 'Wayanamac Education Trust'), Payable at BengaluruMax/CSE: ₹16L (Schedule: 4L / 4L / 4L / 4L) | Campus Range: ₹5.1L–₹16L (4-Yr Total)DD Protocol →
C-29Alliance University — Alliance University (Alliance College of Engineering & Design, Anekal), BengaluruTuition DD: 'Alliance University', Payable at BengaluruMax/CSE: ₹24.03L (Schedule: 5.94L / 5.94L / 5.94L / 5.94L + 0.28L Dev/Reg) | Campus Range: ₹8.03L–₹24.03L (4-Yr Total)DD Protocol →
C-30KNSIT Bengaluru — KNS Institute of Technology (KNSIT), Hegde Nagar, Thanisandra, BengaluruTuition DD: 'KNS Institute of Technology', Payable at BengaluruMax/CSE: ₹9.4L (Schedule: 2.35L / 2.35L / 2.35L / 2.35L) | Campus Range: ₹6L–₹9.4L (4-Yr Total)DD Protocol →
C-31ASRMIST KTR (Group A Flagship) — SRM Institute of Science & Technology – Kattankulathur (KTR Campus Group A Flagship), ChennaiTuition DD: 'SRMIST' or 'SRMIST-Admissions', Payable at ChennaiMax/CSE: ₹19.2L (Schedule: 4.75L / 4.75L / 4.75L / 4.75L + 0.2L Dev/Reg) | Campus Range: ₹19.2L–₹19.2L (4-Yr Total)DD Protocol →
C-31BSRMIST KTR (Group B Specializations) — SRM Institute of Science & Technology – KTR Campus (Group B Computing & Aero), ChennaiTuition DD: 'SRMIST' or 'SRMIST-Admissions', Payable at ChennaiMax/CSE: ₹17.2L (Schedule: 4.25L / 4.25L / 4.25L / 4.25L + 0.2L Dev/Reg) | Campus Range: ₹16.2L–₹17.2L (4-Yr Total)DD Protocol →
C-31CSRMIST KTR (Group C/D ECE & Core) — SRM Institute of Science & Technology – KTR Campus (Group C/D ECE, VLSI & Core), ChennaiTuition DD: 'SRMIST' or 'SRMIST-Admissions', Payable at ChennaiMax/CSE: ₹11.2L (Schedule: 2.75L / 2.75L / 2.75L / 2.75L + 0.2L Dev/Reg) | Campus Range: ₹11.2L–₹11.2L (4-Yr Total)DD Protocol →
C-31DSRMIST Ramapuram — SRM Institute of Science & Technology – Ramapuram Campus, ChennaiTuition DD: 'SRMIST' (Ramapuram Campus), Payable at ChennaiMax/CSE: ₹15.2L (Schedule: 3.75L / 3.75L / 3.75L / 3.75L + 0.2L Dev/Reg) | Campus Range: ₹7.2L–₹15.2L (4-Yr Total)DD Protocol →
C-31ESRMIST Vadapalani (VDP) — SRM Institute of Science & Technology – Vadapalani City Campus (VDP), ChennaiTuition DD: 'SRMIST' (Vadapalani Campus), Payable at ChennaiMax/CSE: ₹14.2L (Schedule: 3.5L / 3.5L / 3.5L / 3.5L + 0.2L Dev/Reg) | Campus Range: ₹4.2L–₹14.2L (4-Yr Total)DD Protocol →
C-31FSRMIST Delhi-NCR Modinagar — SRM Institute of Science & Technology – Delhi-NCR Campus, Modinagar (Ghaziabad)Tuition DD: 'SRMIST-Admissions' (Delhi-NCR Campus), Payable at Chennai / ModinagarMax/CSE: ₹14.21L (Schedule: 3.5L / 3.5L / 3.5L / 3.5L + 0.21L Dev/Reg) | Campus Range: ₹8.21L–₹14.21L (4-Yr Total)DD Protocol →
C-31GSRM AP, Sonepat & Trichy — SRM University AP (Amaravati), SRM Sonepat (Delhi-NCR) & SRMIST Trichy CampusesTuition DD: 'SRM University AP' (Amaravati) / 'SRMIST Trichy' / 'SRM University Sonepat'Max/CSE: ₹18.549999999999997L (Schedule: 4.6L / 4.6L / 4.6L / 4.6L + 0.15L Dev/Reg) | Campus Range: ₹6.15L–₹18.549999999999997L (4-Yr Total)DD Protocol →
C-32AKIIT Bhubaneswar (CSE/IT/ECE Group) — KIIT University, Bhubaneswar (CSE, AI-ML, Data Science, IT & Electronics Group)Tuition & Counselling DD: 'KIIT', Payable at BhubaneswarMax/CSE: ₹18.51L (Schedule: 4.44L / 4.44L / 4.44L / 4.44L + 0.75L Dev/Reg) | Campus Range: ₹18.51L–₹18.51L (4-Yr Total)DD Protocol →
C-32BKIIT Bhubaneswar (Core & Allied Group) — KIIT University, Bhubaneswar (Aerospace, EEE, Mechanical, Civil, Chemical & Biotech Group)Tuition & Counselling DD: 'KIIT', Payable at BhubaneswarMax/CSE: ₹14.91L (Schedule: 3.54L / 3.54L / 3.54L / 3.54L + 0.75L Dev/Reg) | Campus Range: ₹14.91L–₹14.91L (4-Yr Total)DD Protocol →

3. College All-Time Highest vs 2025/26 Latest Highest & Average Placement Matrix (All 44 Campuses)

ID Engineering Campus College All-Time Highest CTC 2025/26 Latest Highest CTC Top Branch Avg CTC Overall Campus Avg CTC 4-Yr Mgmt Quota Range
C-01ARVCE Bengaluru — RV College of Engineering (RVCE), Mysuru Rd, Bengaluru₹92 LPA₹67 LPA₹19.73 LPA₹13.02 LPAMax/CSE: ₹75L (Schedule: 36L / 13L / 13L / 13L) | Campus Range: ₹18L–₹75L (4-Yr Total)
C-01BRVU Bengaluru — RV University (RVU), Bengaluru Campus (Mysuru Rd)₹56 LPA₹43.5 LPA₹10.5 LPA₹9.54 LPAMax/CSE: ₹42L (Schedule: 10.5L / 10.5L / 10.5L / 10.5L) | Campus Range: ₹42L–₹42L (4-Yr Total)
C-01CRVITM Bengaluru — RV Institute of Technology and Management (RVITM), JP Nagar, Bengaluru₹40 LPA₹29 LPA₹12.08 LPA₹10.76 LPAMax/CSE: ₹38L (Schedule: 9.5L / 9.5L / 9.5L / 9.5L) | Campus Range: ₹12L–₹38L (4-Yr Total)
C-01DRVU Mysuru — RV University (RVU), Mysuru Campus (KIADB Kallahalli)₹43.5 LPA₹30 LPA₹8.5 LPA₹7.84 LPAMax/CSE: ₹20L (Schedule: 5L / 5L / 5L / 5L) | Campus Range: ₹11.2L–₹20L (4-Yr Total)
C-02BMSCE Bengaluru — BMS College of Engineering (BMSCE), Basavanagudi, Bengaluru₹56 LPA₹51.5 LPA₹13.1 LPA₹9.14 LPAMax/CSE: ₹60L (Schedule: 15L / 15L / 15L / 15L) | Campus Range: ₹16L–₹60L (4-Yr Total)
C-03AMSRIT (RIT) Bengaluru — Ramaiah Institute of Technology (RIT / MSRIT), Mathikere, Bengaluru₹62 LPA₹58 LPA₹13.8 LPA₹8.78 LPAMax/CSE: ₹48.36L (Schedule: 3.34L / 3.34L / 3.34L / 3.34L + 35L Dev/Reg) | Campus Range: ₹14.36L–₹48.36L (4-Yr Total)
C-03BRUAS FET Peenya — Ramaiah University of Applied Sciences (RUAS) – FET, Peenya Campus, Bengaluru₹52 LPA₹30.5 LPA₹8.5 LPA₹7.07 LPAMax/CSE: ₹25L (Schedule: 6.25L / 6.25L / 6.25L / 6.25L) | Campus Range: ₹12L–₹25L (4-Yr Total)
C-03CRUCE Electronic City — Ramaiah University College of Engineering (RUCE) – Electronic City Campus, Bengaluru₹52 LPA₹30.5 LPA₹8.5 LPA₹7.82 LPAMax/CSE: ₹25L (Schedule: 6.25L / 6.25L / 6.25L / 6.25L) | Campus Range: ₹16L–₹25L (4-Yr Total)
C-04PES University (RR & EC) — PES University (Ring Road & Electronic City Campuses), Bengaluru₹150 LPA₹68 LPA₹18.5 LPA₹13.61 LPAMax/CSE: ₹56L (Schedule: 14L / 14L / 14L / 14L) | Campus Range: ₹22L–₹56L (4-Yr Total)
C-05BMSIT Bengaluru — BMS Institute of Technology and Management (BMSIT), Yelahanka, Bengaluru₹46.8 LPA₹46.8 LPA₹8.93 LPA₹7.09 LPAMax/CSE: ₹30L (Schedule: 7.5L / 7.5L / 7.5L / 7.5L) | Campus Range: ₹8L–₹30L (4-Yr Total)
